Public Reporting
ACO Name and Location
Pathways Accountable Care, LLC. d/b/a Pathways Health Partners
700 W Main St.
Leesburg, FL 34748
ACO Primary Contact
Primary Contact
Ricardo Matos
Primary Phone Number
(800) 632-6228
Primary Email Address
ricardo.matos@pathwayshp.com
ACO Participant Providers and Preferred Providers
Performance Year | Provider Type | Provider Class | Provider Legal Business Name | Individual NPI | Individual First Name | Individual Last Name | Organization NPI | CCN | Specialty | Star Rating |
---|---|---|---|---|---|---|---|---|---|---|
PY2025 | Organizational Provider | Participant Provider | CFCF INC | 1.740.206.127 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | WILLIAM WEAVER | 1.699.701.565 | WILLIAM | WEAVER | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | BRUCE WEAVER | 1.548.244.700 | BRUCE | WEAVER | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | RONDA SPILLIARD | 1.447.910.062 | RONDA | SPILLIARD | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | PAUL KILPATRICK | 1.780.620.278 | PAUL | KILPATRICK | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | RHONDA RINGER | 1.871.548.891 | RHONDA | RINGER | FAMILY MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | MID FLORIDA PRIMARY CARE PA | 1.104.251.370 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Organizational Provider | Participant Provider | MID FLORIDA PRIMARY CARE PA | 1.235.328.592 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Organizational Provider | Participant Provider | MID FLORIDA PRIMARY CARE PA | 1.598.827.479 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | STEPHEN ROSS | 1.194.700.823 | STEPHEN | ROSS | INTERVENTIONAL RADIOLOGY | |||
PY2025 | Individual Participant | Participant Provider | RAVI GUPTA | 1.922.077.338 | RAVI | GUPTA | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | LOUIS BOIS | 1.508.127.002 | LOUIS | BOIS | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | JEWELL CONWAY | 1.184.227.779 | JEWELL | CONWAY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | SHANNAN VEIT | 1.619.613.437 | SHANNAN | VEIT | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DEANNA KOENEN | 1.538.591.888 | DEANNA | KOENEN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | YUN MI SUNG | 1.003.390.014 | YUN MI | SUNG | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DHARMA DEEKSHITA RAO | 1.144.785.882 | DHARMA DEEKSHITA | RAO | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | AMANDA METZGER | 1.245.730.621 | AMANDA | METZGER | PHYSICIAN ASSISTANT | |||
PY2025 | Organizational Provider | Participant Provider | CARLOS CHANG MD PA | 1.598.795.221 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | CARLOS CHANG | 1.922.005.016 | CARLOS | CHANG | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | TRINITY FAMILY MEDICAL CENTER, PA | 1.598.782.401 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | STEPHEN YOUNG | 1.306.844.964 | STEPHEN | YOUNG | FAMILY MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | PETER AMOS ANKOH MD PA | 1.225.154.289 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | PETER ANKOH | 1.720.044.241 | PETER | ANKOH | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | SARA M DOWNS DO PA | 1.831.392.778 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | SARA DOWNS | 1.548.384.480 | SARA | DOWNS | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | NICOLE M BISHKO DO PA | 1.154.578.235 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | NICOLE BISHKO | 1.982.879.201 | NICOLE | BISHKO | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | ASSOCIATES IN INTERNAL MEDICINE PA | 1.184.874.745 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | GOAR DELAMERENS | 1.447.281.530 | GOAR | DELAMERENS | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | SARAH A DIGBY DO PA | 1.912.208.091 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | SARAH DIGBY | 1.417.024.704 | SARAH | DIGBY | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | TRICOUNTY PHYSICIANS LLC | 1.891.084.406 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | PAMELA TAYLOR | 1.558.054.718 | PAMELA | TAYLOR | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DESIREE HARTZELL | 1.275.128.241 | DESIREE | HARTZELL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | IMMACULA NEZIER | 1.942.955.091 | IMMACULA | NEZIER | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | BRIANA PAGLIA | 1.205.432.267 | BRIANA | PAGLIA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | BRIANNE BECHARD | 1.699.316.836 | BRIANNE | BECHARD | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | MARIVIC VILLA | 1.629.092.564 | MARIVIC | VILLA | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | PRIMARY CARE PROVIDERS INC | 1.083.989.438 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | ANGELA JONES | 1.598.823.486 | ANGELA | JONES | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CARL BROPHY | 1.740.713.429 | CARL | BROPHY | NEUROSURGERY | |||
PY2025 | Individual Participant | Participant Provider | JONATHAN DISMUKE | 1.255.990.693 | JONATHAN | DISMUKE | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JOSEPH JONES | 1.316.015.423 | JOSEPH | JONES | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KETHEESWARAN KATHIRIPILLAI | 1.972.549.368 | KETHEESWARAN | KATHIRIPILLAI | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | MARY BODENHEIMER | 1.154.804.615 | MARY | BODENHEIMER | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NICHOLAS DORSEY | 1.417.375.502 | NICHOLAS | DORSEY | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | STEVEN CAPPS | 1.932.215.662 | STEVEN | CAPPS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CATHY VERGARA | 1.548.520.596 | CATHY | VERGARA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | LINDA STRUVE-DOERFLEIN | 1.235.298.522 | LINDA | STRUVE-DOERFLEIN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | STEPHANIE ANDERSON | 1.114.423.142 | STEPHANIE | ANDERSON | FAMILY MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | FAMILY INTERNAL MEDICINE OF OCALA | 1.619.257.961 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | HERMA BAKER | 1.770.568.339 | HERMA | BAKER | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | IAN FIGUEROA | 1.841.446.911 | IAN | FIGUEROA | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | KUCHAKULLA REDDY | 1.255.325.171 | KUCHAKULLA | REDDY | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | MICHAEL LAMB | 1.356.607.196 | MICHAEL | LAMB | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NORA JO GREENIA | 1.326.288.366 | NORA JO | GREENIA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | POONAM WARMAN | 1.871.508.549 | POONAM | WARMAN | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | ROSAMMA BABYJOSEPH | 1.952.704.082 | ROSAMMA | BABYJOSEPH | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | THOMAS MOHAN | 1.679.566.558 | THOMAS | MOHAN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ZULFIQAR FAZAL | 1.972.575.215 | ZULFIQAR | FAZAL | PAIN MANAGEMENT | |||
PY2025 | Organizational Provider | Participant Provider | NORMAN S NOVIS MD PA | 1.316.290.042 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | OLIVER RAMOSO | 1.265.944.987 | OLIVER | RAMOSO | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ELIZABETH TAYLOR | 1.073.051.827 | ELIZABETH | TAYLOR | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CAROLYN MACIAS | 1.851.908.677 | CAROLYN | MACIAS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | MELINDA WILMOT | 1.629.783.519 | MELINDA | WILMOT | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NORMAN NOVIS | 1.235.331.125 | NORMAN | NOVIS | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | ADVANCED REHAB SPECIALTIES P.A. | 1.295.124.329 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | DAVID CURRY | 1.932.199.197 | DAVID | CURRY | NURSE PRACTITIONER | |||
PY2025 | Organizational Provider | Participant Provider | JEFFREY A CARAMEROS PLLC | 1.326.434.234 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | JEFFREY CARAMEROS | 1.457.604.860 | JEFFREY | CARAMEROS | NURSE PRACTITIONER | |||
PY2025 | Organizational Provider | Participant Provider | OCALA FAMILY PRACTICE LLC | 1.760.866.164 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | MARIA ATKINSON | 1.538.182.787 | MARIA | ATKINSON | INTERNAL MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | L.A. OLIVERIO,MD ENTERPRISES, INC. | 1.194.042.556 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | LUZVIMINDA VILLANEUVO | 1.528.002.714 | LUZVIMINDA | VILLANEUVO | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | PATTI OSBORNE | 1.902.117.716 | PATTI | OSBORNE | NURSE PRACTITIONER | |||
PY2025 | Organizational Provider | Participant Provider | OCALA FAMILY MEDICAL CENTER INC | 1.871.589.192 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | COREY WEST | 1.720.530.702 | COREY | WEST | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | BRITTANI LUCIN | 1.669.842.225 | BRITTANI | LUCIN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | TYLER LINDSEY | 1.629.420.096 | TYLER | LINDSEY | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | KAREN LARSEN | 1.154.762.409 | KAREN | LARSEN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JENNIFER SINQUEFIELD | 1.972.079.770 | JENNIFER | SINQUEFIELD | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | SAMANTHA WESTON | 1.154.809.101 | SAMANTHA | WESTON | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | MELISSA FORMELLA | 1.558.871.186 | MELISSA | FORMELLA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ANDREW CUSHENBERY | 1.467.958.967 | ANDREW | CUSHENBERY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NICOLE DUMONT | 1.710.759.519 | NICOLE | DUMONT | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ADAM ALPERS | 1.184.629.321 | ADAM | ALPERS | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | SHEKEITA PERRY | 1.205.434.024 | SHEKEITA | PERRY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | LUCAS PLACE | 1.497.376.263 | LUCAS | PLACE | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | SAHANA ARAVIND | 1.730.749.052 | SAHANA | ARAVIND | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | SARAH YANNONE | 1.336.882.273 | SARAH | YANNONE | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JUSTS GRINVALDS | 1.619.687.084 | JUSTS | GRINVALDS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CINDY SARDUY | 1.891.376.240 | CINDY | SARDUY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | MIMI BALCH | 1.396.811.410 | MIMI | BALCH | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | LAUREL BRYANT | 1.144.242.694 | LAUREL | BRYANT | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ROBERT WILLIAMS | 1.982.635.173 | ROBERT | WILLIAMS | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | MARK MONICAL | 1.063.506.368 | MARK | MONICAL | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | BRIAN PECORARO | 1.578.717.989 | BRIAN | PECORARO | OSTEOPATHIC MANIPULATIVE MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | STACEY GRAHAM | 1.043.526.155 | STACEY | GRAHAM | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ALLEN WINSTON | 1.275.571.044 | ALLEN | WINSTON | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | ALEXIS NIBE | 1.598.711.913 | ALEXIS | NIBE | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | CHELSEY CHRISTENSEN | 1.013.419.423 | CHELSEY | CHRISTENSEN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ASHLEY DAVIS | 1.710.446.083 | ASHLEY | DAVIS | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | HYOSUN PARK | 1.306.232.392 | HYOSUN | PARK | NURSE PRACTITIONER | |||
PY2025 | Organizational Provider | Participant Provider | FLORIDA SPORTS AND FAMILY HEALTH CENTER PA | 1.972.671.527 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | ROBERTO CORVO-BEQUER | 1.427.582.642 | ROBERTO | CORVO-BEQUER | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | ADELIMELID SANTOS ACEVEDO | 1.952.521.221 | ADELIMELID | SANTOS ACEVEDO | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | JOSEPH TORRES | 1.023.115.383 | JOSEPH | TORRES | FAMILY MEDICINE | |||
PY2025 | Organizational Provider | Participant Provider | LAKE INTERNAL MEDICINE ASSOCIATES | 1.679.595.649 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | ELIZABETH SHIRLEY | 1.659.904.761 | ELIZABETH | SHIRLEY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | SARAH SELLERS | 1.164.013.975 | SARAH | SELLERS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | TINA WALKER | 1.588.308.860 | TINA | WALKER | NURSE PRACTITIONER | |||
PY2025 | Organizational Provider | Participant Provider | PROFESSIONAL HEALTHCARE OF PINELLAS LLC | 1.881.647.253 | SINGLE OR MULTISPECIALTY CLINIC OR GROUP PRACTICE | |||||
PY2025 | Individual Participant | Participant Provider | ETHAN REID | 1.265.951.891 | ETHAN | REID | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JOSE PERALTA | 1.215.462.007 | JOSE | PERALTA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | TIFFANY JAMES | 1.093.245.185 | TIFFANY | JAMES | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ERIC SCHECK | 1.215.467.642 | ERIC | SCHECK | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | MARCELLA CARO | 1.124.529.094 | MARCELLA | CARO | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JOHN STRATTON | 1.508.388.307 | JOHN | STRATTON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JOSHUA ROSENWASSER | 1.730.614.868 | JOSHUA | ROSENWASSER | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | CIRLY ALEYAS | 1.649.707.951 | CIRLY | ALEYAS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CORI BRODSKY | 1.265.973.820 | CORI | BRODSKY | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KORY TURNOW | 1.205.372.844 | KORY | TURNOW | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | SUSAN KISS | 1.083.159.446 | SUSAN | KISS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NATALIE BROOKS | 1.588.019.913 | NATALIE | BROOKS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | GREGORY DUNGAN | 1.144.671.710 | GREGORY | DUNGAN | HOSPITALIST | |||
PY2025 | Individual Participant | Participant Provider | KEITH ROMANOV | 1.619.411.881 | KEITH | ROMANOV | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | TOLULOPE ODUYEJO-WILLIAMS | 1.720.524.531 | TOLULOPE | ODUYEJO-WILLIAMS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | REGINA SHEARS-MCCLOUD | 1.700.322.781 | REGINA | SHEARS-MCCLOUD | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DAVID LIM | 1.700.319.662 | DAVID | LIM | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | BRITTANY COLLINS | 1.063.945.830 | BRITTANY | COLLINS | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | KAELA HARRON | 1.720.511.587 | KAELA | HARRON | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | CHARLES DUGAN | 1.215.478.649 | CHARLES | DUGAN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | BONITA CLARK | 1.639.686.363 | BONITA | CLARK | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | URVI PATEL | 1.568.974.046 | URVI | PATEL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DIANA TIWARI | 1.538.674.700 | DIANA | TIWARI | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ELIZABETH KURMAN | 1.114.401.007 | ELIZABETH | KURMAN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ADAM SALOMON | 1.063.909.422 | ADAM | SALOMON | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | JOSEPH CISZEWSKI | 1.366.937.856 | JOSEPH | CISZEWSKI | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | MARY KAWALYA | 1.497.256.861 | MARY | KAWALYA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JACQUELINE HARANG | 1.831.690.650 | JACQUELINE | HARANG | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | BEVERLY CIAMPA | 1.780.189.654 | BEVERLY | CIAMPA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NICKOLE BACON | 1.215.432.224 | NICKOLE | BACON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | SAM SAMARRAI | 1.972.000.461 | SAM | SAMARRAI | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | KATELYN PEWORCHIK | 1.912.489.519 | KATELYN | PEWORCHIK | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JENNIFER PETERSON | 1.366.948.861 | JENNIFER | PETERSON | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | CHRISTOPHER COOKE | 1.205.323.797 | CHRISTOPHER | COOKE | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | BARBARA SIMEON | 1.013.491.711 | BARBARA | SIMEON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | RICARDO PINEDA GAYOSO | 1.437.619.566 | RICARDO | PINEDA GAYOSO | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | SAFIYA ARTHUR | 1.962.747.659 | SAFIYA | ARTHUR | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KAVEH GHAEDI | 1.235.576.224 | KAVEH | GHAEDI | PSYCHIATRY | |||
PY2025 | Individual Participant | Participant Provider | BRANDON STEINBERG | 1.902.247.596 | BRANDON | STEINBERG | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | ERIKA HALL | 1.497.093.165 | ERIKA | HALL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | RUBEN RAYA CAMPOS | 1.285.976.027 | RUBEN | RAYA CAMPOS | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | MARY BOURBEAU | 1.255.672.796 | MARY | BOURBEAU | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CAMILLE ALFONSO | 1.912.312.794 | CAMILLE | ALFONSO | HOSPITALIST | |||
PY2025 | Individual Participant | Participant Provider | DIANE RIGGLEMAN | 1.336.565.753 | DIANE | RIGGLEMAN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KRISTINE SFERRA | 1.558.790.949 | KRISTINE | SFERRA | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | AMIR AL-DABAGH | 1.609.293.901 | AMIR | AL-DABAGH | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | ALEXANDER SCHREIL | 1.295.152.486 | ALEXANDER | SCHREIL | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | BERNARD PHILIPPE | 1.548.648.561 | BERNARD | PHILIPPE | GENERAL PRACTICE | |||
PY2025 | Individual Participant | Participant Provider | SUZANNA VANACORE | 1.982.023.917 | SUZANNA | VANACORE | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JESSE PING | 1.609.286.079 | JESSE | PING | FAMILY MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | SHELLEY ALVAREZ | 1.134.509.748 | SHELLEY | ALVAREZ | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JAMES ANDJELIC | 1.861.871.717 | JAMES | ANDJELIC | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CRYSTAL THOMAS | 1.265.824.817 | CRYSTAL | THOMAS | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | NOUSHIN YAZDANI | 1.215.318.936 | NOUSHIN | YAZDANI | INTERNAL MEDICINE | |||
PY2025 | Individual Participant | Participant Provider | NORA SIEGEL | 1.114.328.069 | NORA | SIEGEL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | CASEY HERSCHELL | 1.932.517.034 | CASEY | HERSCHELL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | GREGORY WILKERSON | 1.699.171.538 | GREGORY | WILKERSON | HOSPITALIST | |||
PY2025 | Individual Participant | Participant Provider | SHARON TREUSDELL | 1.184.020.943 | SHARON | TREUSDELL | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KAREN SINNI | 1.386.032.282 | KAREN | SINNI | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | NICOLE ADDISON | 1.134.530.041 | NICOLE | ADDISON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | WINAY VIRKUD | 1.356.761.472 | WINAY | VIRKUD | HOSPITALIST | |||
PY2025 | Individual Participant | Participant Provider | FITZWILLIAM MUSOKO | 1.003.360.058 | FITZWILLIAM | MUSOKO | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | APRIL KIMBLE | 1.831.554.906 | APRIL | KIMBLE | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | VIRGINIA BASNIGHT | 1.093.169.849 | VIRGINIA | BASNIGHT | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DANITA DIXON | 1.083.078.208 | DANITA | DIXON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DE AN WANG | 1.568.825.099 | DE AN | WANG | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KATINA AVERETTE | 1.902.278.153 | KATINA | AVERETTE | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | JASMINA KATINIC | 1.811.362.650 | JASMINA | KATINIC | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | KRISTEN RYAN | 1.508.226.283 | KRISTEN | RYAN | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | DANIEL CARTER | 1.053.774.893 | DANIEL | CARTER | PHYSICIAN ASSISTANT | |||
PY2025 | Individual Participant | Participant Provider | CHARLOTTE PHILLIPS | 1.700.260.999 | CHARLOTTE | PHILLIPS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | ARIANNE BYERS | 1.245.822.378 | ARIANNE | BYERS | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | PATRICK BENGSTON | 1.770.177.446 | PATRICK | BENGSTON | NURSE PRACTITIONER | |||
PY2025 | Individual Participant | Participant Provider | MELISSA POLEY | 1.871.195.362 | MELISSA | POLEY | NURSE PRACTITIONER | |||
